Hansen Pneumatic Couplings One-Way Single Shut Off by Hansen Couplings
Manufacturer: Hansen Couplings
Hansen single shut-off couplings have a check valve in one half, usually the socket half and no valve in the mating half referred to as plug This design is normally used in pneumatic compressed air systems or where spillage of fluid on the down-stream side is unimportant. Single shut-off couplings are normally installed with the valved half on the pressure side of the circuit to provide automatic shut-off flow when the coupling is disconnected.
Note: The HANSEN manufacturing Company is now owned by and a Division of Danfoss Corporation
This type of Hansen coupling is commonly associated with compressed air systems. However, the coupling is used on many other applications including lubrication, paint spray, and carpet cleaning equipment.
Single shut-off Hansen couplings normally have low working pressure capabilities ranging from 100 to 300 PSI.
The Hansen One way couplings are commonly made from brass or steel
Features:
- The original automatic one-way shutoff coupling designed by Hansen—The Industry Standard
- Rugged, reliable
- Easy, automatic, push-to-connect design provides instantaneous connection and disconnection of lines, plus automatic shut-off of socket end of line
- 1/4" and 1/2" sockets accept MIL-C-4109 plug
Special Materials:
- Socket
- Brass Body
- Zinc Plated Steel Valve
- Buna-N (Nitrile) Seal
- Stainless steel springs Stainless steel locking balls
- Plug
- Zinc Plated Case-Hardened Steel (All Sizes)
- Brass (All Sizes)
- Stainless Steel (Series 3000)
SOCKETS
|
||||
Part Number | Nominal Diameter | End Connection | Thread Detail | Dust Plugs |
Series 3000
|
||||
2900 | 1/4" | Male Thread | 1/8-27 NPTF | P-SDC-1-HK |
3100 | 1/4" | Male Thread | 1/4-18 NPTF | P-SDC-1-HK |
3300 | 1/4" | Male Thread | 3/8-18 NPTF | P-SDC-1-HK |
3000-43 | 1/4" | Male Thread | 7/16-20 | P-SDC-1-HK |
3000-63 | 1/4" | Male Thread | 5/8-18 | P-SDC-1-HK |
2800 | 1/4" | Female Thread | 1/8-27 NPTF | P-SDC-1-HK |
3000 | 1/4" | Female Thread | 1/4-18 NPTF | P-SDC-1-HK |
3200 | 1/4" | Female Thread | 3/8-18 NPTF | P-SDC-1-HK |
3600 | 1/4" | Hose Stem | 1/4" | P-SDC-1-HK |
3600P | 1/4" | Hose Stem | 1/4" | P-SDC-1-HK |
3700 | 1/4" | Hose Stem | 3/8" | P-SDC-1-HK |
3700P | 1/4" | Hose Stem | 3/8" | P-SDC-1-HK |
3800 | 1/4" | Hose Stem | 5/16" | P-SDC-1-HK |
3-SA0 | 1/4" | Hose Clamp | ID 3/16" OD 7/16" | P-SDC-1-HK |
3-SA3 | 1/4" | Hose Clamp | ID 3/16" OD 1/2" | P-SDC-1-HK |
3-SB1 | 1/4" | Hose Clamp | ID 1/4" OD 15/32" | P-SDC-1-HK |
3-SB3 | 1/4" | Hose Clamp | ID 1/4" OD 1/2" | P-SDC-1-HK |
3-SB5 | 1/4" | Hose Clamp | ID 1/4" OD 9/16" | P-SDC-1-HK |
3-SB7 | 1/4" | Hose Clamp | ID 1/4" OD 5/8" | P-SDC-1-HK |
3-SB9 | 1/4" | Hose Clamp | ID 1/4" OD 11/16" | P-SDC-1-HK |
3-SB11 | 1/4" | Hose Clamp | ID 1/4" OD 3/4" | P-SDC-1-HK |
3-SC5 | 1/4" | Hose Clamp | ID 5/16" OD 9/16" | P-SDC-1-HK |
3-SC7 | 1/4" | Hose Clamp | ID 5/16" OD 5/8" | P-SDC-1-HK |
3-SC9 | 1/4" | Hose Clamp | ID 5/16" OD 11/16" | P-SDC-1-HK |
3-SD5 | 1/4" | Hose Clamp | ID 3/8" OD 9/16" | P-SDC-1-HK |
3-SD7 | 1/4" | Hose Clamp | ID 3/8" OD 5/8" | P-SDC-1-HK |
3-SD9 | 1/4" | Hose Clamp | ID 3/8" OD 11/16" | P-SDC-1-HK |
3-SD11 | 1/4" | Hose Clamp | ID 3/8" OD 3/4" | P-SDC-1-HK |
3-SD13 | 1/4" | Hose Clamp | ID 3/8" OD 13/16" | P-SDC-1-HK |
Series 4000
|
||||
4100-A | 3/8" | Male Thread | 1/8-27 NPTF | P-SDC-2-HK |
4100 | 3/8" | Male Thread | 1/4-18 NPTF | P-SDC-2-HK |
4300 | 3/8" | Male Thread | 3/8-18 NPTF | P-SDC-2-HK |
4500 | 3/8" | Male Thread | 1/2-14 NPTF | P-SDC-2-HK |
4000-A | 3/8" | Female Thread | 1/8-27 NPTF | P-SDC-2-HK |
4000 | 3/8" | Female Thread | 1/4-18 NPTF | P-SDC-2-HK |
4200 | 3/8" | Female Thread | 3/8-18 NPTF | P-SDC-2-HK |
4400 | 3/8" | Female Thread | 1/2-14 NPTF | P-SDC-2-HK |
40400 | 3/8" | Hose Stem | 1/4" | P-SDC-2-HK |
40500 | 3/8" | Hose Stem | 5/16" | P-SDC-2-HK |
40600 | 3/8" | Hose Stem | 3/8" | P-SDC-2-HK |
40800 | 3/8" | Hose Stem | 1/2" | P-SDC-2-HK |
4-SB3 | 3/8" | Hose Clamp | ID 1/4" OD 1/2" | P-SDC-2-HK |
4-SB5 | 3/8" | Hose Clamp | ID 1/4" OD 9/16" | P-SDC-2-HK |
4-SB7 | 3/8" | Hose Clamp | ID 1/4" OD 5/8" | P-SDC-2-HK |
4-SB9 | 3/8" | Hose Clamp | ID 1/4" OD 11/16" | P-SDC-2-HK |
4-SB11 | 3/8" | Hose Clamp | ID 1/4" OD 3/4" | P-SDC-2-HK |
4-SC7 | 3/8" | Hose Clamp | ID 5/16" OD 5/8" | P-SDC-2-HK |
4-SD5 | 3/8" | Hose Clamp | ID 3/8" OD 9/16" | P-SDC-2-HK |
4-SD7 | 3/8" | Hose Clamp | ID 3/8" OD 5/8" | P-SDC-2-HK |
4-SD9 | 3/8" | Hose Clamp | ID 3/8" OD 11/16" | P-SDC-2-HK |
4-SD11 | 3/8" | Hose Clamp | ID 3/8" OD 3/4" | P-SDC-2-HK |
4-SD15 | 3/8" | Hose Clamp | ID 3/8" OD 7/8" | P-SDC-2-HK |
4-SP13 | 3/8" | Hose Clamp | ID 1/2" OD 13/16" | P-SDC-2-HK |
4-SP15 | 3/8" | Hose Clamp | ID 1/2" OD 7/8" | P-SDC-2-HK |
4-SP17 | 3/8" | Hose Clamp | ID 1/2" OD 15/16" | P-SDC-2-HK |
4-SP19 | 3/8" | Hose Clamp | ID 1/2" OD 1" | P-SDC-2-HK |
Series 5000
|
||||
50100 | 1/2" | Male Thread | 1/4-18 NPTF | |
5100 | 1/2" | Male Thread | 3/8-18 NPTF | |
5300 | 1/2" | Male Thread | 1/2-14 NPTF | |
5500 | 1/2" | Male Thread | 3/4-14 NPTF | |
5000-A | 1/2" | Female Thread | 1/4-18 NPTF | |
5000 | 1/2" | Female Thread | 3/8-18 NPTF | |
5200 | 1/2" | Female Thread | 1/2-14 NPTF | |
5400 | 1/2" | Female Thread | 3/4-14 NPTF | |
50400 | 1/2" | Hose Stem | 1/4" | |
50500 | 1/2" | Hose Stem | 5/16" | |
5700 | 1/2" | Hose Stem | 3/8" | |
5800 | 1/2" | Hose Stem | 1/2" | |
5900 | 1/2" | Hose Stem | 3/4" | |
5-SD5 | 1/2" | Hose Clamp | ID 3/8" OD 9/16" | |
5-SD7 | 1/2" | Hose Clamp | ID 3/8" OD 5/8" | |
5-SD9 | 1/2" | Hose Clamp | ID 3/8" OD 11/16" | |
5-SD11 | 1/2" | Hose Clamp | ID 3/8" OD 3/4" | |
5-SD13 | 1/2" | Hose Clamp | ID 3/8" OD 13/16" | |
5-SD15 | 1/2" | Hose Clamp | ID 3/8" OD 7/8" | |
5-SP13 | 1/2" | Hose Clamp | ID 1/2" OD 13/16" | |
5-SP15 | 1/2" | Hose Clamp | ID 1/2" OD 7/8" | |
5-SP17 | 1/2" | Hose Clamp | ID 1/2" OD 15/16" | |
5-SP19 | 1/2" | Hose Clamp | ID 1/2" OD 1" | |
5-SR23 | 1/2" | Hose Clamp | ID 3/4" OD 1 1/8" | |
5-SR25 | 1/2" | Hose Clamp | ID 3/4" OD 1 3/16" | |
5-SR27 | 1/2" | Hose Clamp | ID 3/4" OD 1 1/4" | |
Series 6000
|
||||
6300 | 3/4" | Male Thread | 1/2-14 NPTF | |
6500 | 3/4" | Male Thread | 3/4-14 NPTF | |
6700 | 3/4" | Male Thread | 1-11 1/2 NPTF | |
6200 | 3/4" | Female Thread | 1/2-14 NPTF | |
6400 | 3/4" | Female Thread | 3/4-14 NPTF | |
6600 | 3/4" | Female Thread | 1-11 1/2 NPTF | |
6800 | 3/4" | Hose Stem | 1/2" | |
6900 | 3/4" | Hose Stem | 3/4" | |
7000 | 3/4" | Hose Stem | 1" |
PLUGS
|
||||
Part Number | End Connection | Thread Detail | Dust Caps | Notes |
Series 3000
|
||||
10 | Male Thread | 1/4-18 NPTF | PDC-3000 | |
10C | Male Thread | 1/4-18 NPTF | PDC-3000 | With ball check |
10G | Male Thread | 1/4-18 NPTF | PDC-3000 | With bleeder ball check |
12 | Male Thread | 1/8-27 NPTF | PDC-3000 | |
12G | Male Thread | 1/8-27 NPTF | PDC-3000 | With bleeder ball check |
14 | Male Thread | 3/8-18 NPTF | PDC-3000 | |
14G | Male Thread | 3/8-18 NPTF | PDC-3000 | With bleeder ball check |
B-10 | Male Thread | 1/4-18 NPTF | PDC-3000 | Brass |
LL-10 | Male Thread | 1/4-18 NPTF | PDC-3000 | Stainless |
11 | Female Thread | 1/4-18 NPTF | PDC-3000 | |
11G | Female Thread | 1/4-18 NPTF | PDC-3000 | With bleeder ball check |
13 | Female Thread | 1/8-27 NPTF | PDC-3000 | |
15 | Female Thread | 3/8-18 NPTF | PDC-3000 | |
11B | Female Thread | 1/4-18 NPTF | PDC-3000 | Brass |
LL-11 | Female Thread | 1/4-18 NPTF | PDC-3000 | Stainless |
16 | Hose Stem | 1/4" | PDC-3000 | |
16G | Hose Stem | 1/4" | PDC-3000 | With bleeder ball check |
16P | Hose Stem | 1/4" | PDC-3000 | For use with push-on style hose |
16PG | Hose Stem | 1/4" | PDC-3000 | For use with push-on style hose; With bleeder ball check |
17 | Hose Stem | 3/8" | PDC-3000 | |
17G | Hose Stem | 3/8" | PDC-3000 | With bleeder ball check |
17P | Hose Stem | 3/8" | PDC-3000 | For use with push-on style hose |
17PG | Hose Stem | 3/8" | PDC-3000 | For use with push-on style hose; With bleeder ball check |
18 | Hose Stem | 5/16" | PDC-3000 | |
B-17 | Hose Stem | 3/8" | PDC-3000 | Brass |
3-PA0 | Hose Clamp | ID 3/16" OD 7/16" | PDC-3000 | |
3-PA3 | Hose Clamp | ID 3/16" OD 1/2" | PDC-3000 | |
3-PB1 | Hose Clamp | ID 1/4" OD 15/32" | PDC-3000 | |
3-PB3 | Hose Clamp | ID 1/4" OD 1/2" | PDC-3000 | |
3-PB5 | Hose Clamp | ID 1/4" OD 9/16" | PDC-3000 | |
3-PB7 | Hose Clamp | ID 1/4" OD 5/8" | PDC-3000 | |
3-PB9 | Hose Clamp | ID 1/4" OD 11/16" | PDC-3000 | |
3-PB11 | Hose Clamp | ID 1/4" OD 3/4" | PDC-3000 | |
3-PC5 | Hose Clamp | ID 5/16" OD 9/16" | PDC-3000 | |
3-PC7 | Hose Clamp | ID 5/16" OD 5/8" | PDC-3000 | |
3-PC9 | Hose Clamp | ID 5/16" OD 11/16" | PDC-3000 | |
3-PD5 | Hose Clamp | ID 3/8" OD 9/16" | PDC-3000 | |
3-PD7 | Hose Clamp | ID 3/8" OD 5/8" | PDC-3000 | |
3-PD9 | Hose Clamp | ID 3/8" OD 11/16" | PDC-3000 | |
3-PD11 | Hose Clamp | ID 3/8" OD 3/4" | PDC-3000 | |
3-PD13 | Hose Clamp | ID 3/8" OD 13/16" | PDC-3000 | |
3-PD15 | Hose Clamp | ID 3/8" OD 7/8" | PDC-3000 | |
Series 4000
|
||||
38 | Male Thread | 1/8-27 NPTF | ||
40 | Male Thread | 1/4-18 NPTF | ||
40G | Male Thread | 1/4-18 NPTF | With bleeder ball check | |
42 | Male Thread | 3/8-18 NPTF | ||
42G | Male Thread | 3/8-18 NPTF | With bleeder ball check | |
44 | Male Thread | 1/2-14 NPTF | ||
B-40 | Male Thread | 1/4-18 NPTF | Brass | |
B-42 | Male Thread | 3/8-18 NPTF | Brass | |
41 | Female Thread | 1/4-18 NPTF | ||
41G | Female Thread | 1/4-18 NPTF | With bleeder ball check | |
43 | Female Thread | 3/8-18 NPTF | ||
43G | Female Thread | 3/8-18 NPTF | With bleeder ball check | |
45 | Female Thread | 1/2-14 NPTF | ||
B-43 | Female Thread | 3/8-18 NPTF | Brass | |
404 | Hose Stem | 1/4" | ||
406 | Hose Stem | 3/8" | ||
408 | Hose Stem | 1/2" | ||
B-406 | Hose Stem | 3/8" | Brass | |
4-PB1 | Hose Clamp | ID 1/4" OD 15/32" | ||
4-PB3 | Hose Clamp | ID 1/4" OD 1/2" | ||
4-PB5 | Hose Clamp | ID 1/4" OD 9/16" | ||
4-PB7 | Hose Clamp | ID 1/4" OD 5/8" | ||
4-PB9 | Hose Clamp | ID 1/4" OD 11/16" | ||
4-PB11 | Hose Clamp | ID 1/4" OD 3/4" | ||
4-PD5 | Hose Clamp | ID 3/8" OD 9/16" | ||
4-PD7 | Hose Clamp | ID 3/8" OD 5/8" | ||
4-PD9 | Hose Clamp | ID 3/8" OD 11/16" | ||
4-PD11 | Hose Clamp | ID 3/8" OD 3/4" | ||
4-PD13 | Hose Clamp | ID 3/8" OD 13/16" | ||
4-PD15 | Hose Clamp | ID 3/8" OD 7/8" | ||
4-PP13 | Hose Clamp | ID 1/2" OD 13/16" | ||
4-PP15 | Hose Clamp | ID 1/2" OD 7/8" | ||
4-PP17 | Hose Clamp | ID 1/2" OD 15/16" | ||
4-PP19 | Hose Clamp | ID 1/2" OD 1" | ||
Series 5000
|
||||
50 | Male Thread | 1/4-18 NPTF | P-PDC-2-HK | |
50G | Male Thread | 1/4-18 NPTF | P-PDC-2-HK | With bleeder ball check |
52 | Male Thread | 3/8-18 NPTF | P-PDC-2-HK | |
52G | Male Thread | 3/8-18 NPTF | P-PDC-2-HK | With bleeder ball check |
54 | Male Thread | 1/2-14 NPTF | P-PDC-2-HK | |
54G | Male Thread | 1/2-14 NPTF | P-PDC-2-HK | With bleeder ball check |
56 | Male Thread | 3/4-14 NPTF | P-PDC-2-HK | |
56G | Male Thread | 3/4-14 NPTF | P-PDC-2-HK | With bleeder ball check |
B-52 | Male Thread | 3/8-18 NPTF | P-PDC-2-HK | Brass |
B-54 | Male Thread | 1/2-14 NPTF | P-PDC-2-HK | Brass |
53-A | Female Thread | 1/4-18 NPTF | P-PDC-2-HK | |
53 | Female Thread | 3/8-18 NPTF | P-PDC-2-HK | |
53G | Female Thread | 3/8-18 NPTF | P-PDC-2-HK | With bleeder ball check |
55 | Female Thread | 1/2-14 NPTF | P-PDC-2-HK | |
55G | Female Thread | 1/2-14 NPTF | P-PDC-2-HK | With bleeder ball check |
57 | Female Thread | 3/4-14 NPTF | P-PDC-2-HK | |
585 | Hose Stem | 5/16" | P-PDC-2-HK | |
585G | Hose Stem | 5/16" | P-PDC-2-HK | With bleeder ball check |
59 | Hose Stem | 3/8" | P-PDC-2-HK | |
59G | Hose Stem | 3/8" | P-PDC-2-HK | With bleeder ball check |
60 | Hose Stem | 1/2" | P-PDC-2-HK | |
60G | Hose Stem | 1/2" | P-PDC-2-HK | With bleeder ball check |
61 | Hose Stem | 3/4" | P-PDC-2-HK | |
61G | Hose Stem | 3/4" | P-PDC-2-HK | With bleeder ball check |
B-60 | Hose Stem | 1/2" | P-PDC-2-HK | Brass |
5-PB1 | Hose Clamp | ID 1/4" OD 15/32" | P-PDC-2-HK | |
5-PB3 | Hose Clamp | ID 1/4" OD 1/2" | P-PDC-2-HK | |
5-PB5 | Hose Clamp | ID 1/4" OD 9/16" | P-PDC-2-HK | |
5-PB7 | Hose Clamp | ID 1/4" OD 5/8" | P-PDC-2-HK | |
5-PD5 | Hose Clamp | ID 3/8" OD 9/16" | P-PDC-2-HK | |
5-PD7 | Hose Clamp | ID 3/8" OD 5/8" | P-PDC-2-HK | |
5-PD9 | Hose Clamp | ID 3/8" OD 11/16" | P-PDC-2-HK | |
5-PD11 | Hose Clamp | ID 3/8" OD 3/4" | P-PDC-2-HK | |
5-PD13 | Hose Clamp | ID 3/8" OD 13/16" | P-PDC-2-HK | |
5-PD15 | Hose Clamp | ID 3/8" OD 7/8" | P-PDC-2-HK | |
5-PP13 | Hose Clamp | ID 1/2" OD 13/16" | P-PDC-2-HK | |
5-PP15 | Hose Clamp | ID 1/2" OD 7/8" | P-PDC-2-HK | |
5-PP17 | Hose Clamp | ID 1/2" OD 15/16" | P-PDC-2-HK | |
5-PP19 | Hose Clamp | ID 1/2" OD 1" | P-PDC-2-HK | |
5-PR23 | Hose Clamp | ID 3/4" OD 1 1/8" | P-PDC-2-HK | |
5-PR25 | Hose Clamp | ID 3/4" OD 1 3/16" | P-PDC-2-HK | |
5-PR27 | Hose Clamp | ID 3/4" OD 1 1/4" | P-PDC-2-HK | |
Series 6000
|
||||
64A | Male Thread | 1/2-14 NPTF | P-PDC-3-HK | |
64GA | Male Thread | 1/2-14 NPTF | P-PDC-3-HK | With bleeder ball check |
66A | Male Thread | 3/4-14 NPTF | P-PDC-3-HK | |
66GA | Male Thread | 3/4-14 NPTF | P-PDC-3-HK | With bleeder ball check |
68A | Male Thread | 1-11 1/2 NPTF | P-PDC-3-HK | |
B-64A | Male Thread | 1/2-14 NPTF | P-PDC-3-HK | Brass |
B-66A | Male Thread | 3/4-14 NPTF | P-PDC-3-HK | Brass |
65A | Female Thread | 1/2-14 NPTF | P-PDC-3-HK | |
65GA | Female Thread | 1/2-14 NPTF | P-PDC-3-HK | With bleeder ball check |
67A | Female Thread | 3/4-14 NPTF | P-PDC-3-HK | |
67GA | Female Thread | 3/4-14 NPTF | P-PDC-3-HK | With bleeder ball check |
69A | Female Thread | 1-11 1/2 NPTF | P-PDC-3-HK | |
70A | Hose Stem | 1/2" | P-PDC-3-HK | |
70GA | Hose Stem | 1/2" | P-PDC-3-HK | With bleeder ball check |
71A | Hose Stem | 3/4" | P-PDC-3-HK | |
71GA | Hose Stem | 3/4" | P-PDC-3-HK | With bleeder ball check |
72A | Hose Stem | 1" | P-PDC-3-HK | |
B-71A | Hose Stem | 3/4" | P-PDC-3-HK | Brass |
Literature
Pneumatic One Way Shut Off Catalog
[ Download ] (162kb)